x
cosmo
c o s m o
Single Ferrule Fittings
GE-M-ED-Male metric thread

GE-M-ED-Male metric thread

L SERIES

Tube O.D. A THREAD B THREAD S1 Hex S2 Hex L ØD DRILL ØP L3 L4 Body Part Number Assembly Part Number Working pressure in Bar for CS Working pressure in Bar for SS
6 M12X1.5-6g M10X1.0-6g 14.00 14.00 23.50 4.00 6.00 8.00 23.00 XGE06LMED GE06LMED 500 330
8 M14X1.5-6g M12X1.5-6g 17.00 17.00 29.00 6.00 8.00 12.00 25.00 XGE08LMED GE08LMED 500 330
10 M16X1.5-6g M14X1.5-6g 19.00 19.00 30.00 7.00 10.00 12.00 26.00 XGE10LMED GE10LMED 500 330
12 M18X1.5-6g M16X1.5-6g 22.00 22.00 31.50 9.00 12.00 12.00 27.00 XGE12LMED GE12LMED 400 330
15 M22X1.5-6g M18X1.5-6g 24.00 27.00 32.50 11.00 15.00 12.00 29.00 XGE15LMED GE15LMED 400 330
18 M26X1.5-6g M22X1.5-6g 27.00 32.00 36.00 14.00 18.00 14.00 31.00 XGE18LMED GE18LMED 400 330
22 M30X2.0-6g M26X1.5-6g 32.00 36.00 40.00 18.00 22.00 16.00 33.00 XGE22LMED GE22LMED 250 160
28 M36X2.0-6g M33X2.0-6g 41.00 41.00 43.00 23.00 28.00 18.00 34.00 XGE28LMED GE28LMED 250 160
35 M45X2.0-6g M42X2.0-6g 50.00 50.00 48.00 30.00 35.00 20.00 39.00 XGE35LMED GE35LMED 250 160
42 M52X2.0-6g M48X2.0-6g 55.00 60.00 52.00 36.00 42.00 22.00 42.00 XGE42LMED GE42LMED 250 160

S SERIES

Tube O.D. A THREAD B THREAD S1 Hex S2 Hex L ØD DRILL ØP L3 L4 Body Part Number Assembly Part Number Working pressure in Bar for CS Working pressure in Bar for SS
6 M14X1.5-6g M12X1.5-6g 17.00 17.00 32.00 4.00 6.00 14.00 28.00 XGE06SMED GE06SMED 800 630
8 M16X1.5-6g M14X1.5-6g 19.00 19.00 34.00 5.00 8.00 12.00 30.00 XGE08SMED GE08SMED 800 630
10 M18X1.5-6g M16X1.5-6g 22.00 22.00 34.50 7.00 10.00 12.00 31.00 XGE10SMED GE10SMED 800 630
12 M20X1.5-6g M18X1.5-6g 24.00 24.00 36.50 8.00 12.00 12.00 33.00 XGE12SMED GE12SMED 630 630
14 M22X1.5-6g M20X1.5-6g 27.00 27.00 41.00 10.00 14.00 14.00 37.00 XGE14SMED GE14SMED 630 410
16 M24X1.5-6g M22X1.5-6g 27.00 30.00 41.00 12.00 16.00 14.00 37.00 XGE16SMED GE16SMED 630 410
20 M30X2.0-6g M27X2.0-6g 32.00 36.00 47.00 16.00 20.00 16.00 42.00 XGE20SMED GE20SMED 420 410
25 M36X2.0-6g M33X2.0-6g 41.00 46.00 53.00 20.00 25.00 18.00 47.00 XGE25SMED GE25SMED 420 410
30 M42X2.0-6g M42X2.0-6g 50.00 50.00 57.00 25.00 30.00 20.00 50.00 XGE30SMED GE30SMED 420 410
38 M52X2.0-6g M48X2.0-6g 55.00 60.00 64.00 32.00 38.00 22.00 57.00 XGE38SMED GE38SMED 420 320

Select Your States for GE-M-ED-Male metric thread

Enquiry Now