x
cosmo
c o s m o
Double Ferrule Fittings

AN Union longitude and latitude Sector 27 Faridabad

AN Union
AN Union
Part No. Tube O.D. (in) Tube O.D. (mm) AN Tube Flare Size (in) Straight Thread T(U) (in) O Min (in) Width across flat (in) h (mm) H (mm) A (mm) B (mm) l (mm) L (mm)
AUA 1-2 1/16 1.59 1/8 5/16-24 1.27 7/16 11.11 5/16 7.93 8.63 10.92 23.36
AUA 2-2 1/8 3.17 1/8 5/16-24 1.52 7/16 11.11 7/16 11.11 12.70 15.24 24.89
AUA 2-4 1/8 3.17 1/4 7/16-20 2.28 1/2 12.70 7/16 11.11 12.70 15.24 28.44
AUA 4-4 1/4 6.35 1/4 7/16-20 4.31 1/2 12.70 9/16 14.28 15.24 17.78 30.22
AUA 5-5 5/16 7.93 5/16 1/2-20 5.84 9/16 14.28 5/8 15.87 16.25 18.54 30.98
AUA 6-4 3/8 9.52 1/4 7/16-20 4.31 5/8 15.87 11/16 17.46 16.76 19.30 32.25
AUA 6-6 3/8 9.52 3/8 9/16-18 7.11 5/8 15.87 11/16 17.46 16.76 19.30 32.25
AUA 8-8 1/2 12.70 1/2 3/4-16 9.90 13/16 20.64 7/8 22.22 22.86 21.84 35.81
AUA 12-12 3/4 19.05 3/4 1-1/16-12 15.49 1-1/8 28.58 1-1/8 28.58 24.38 21.84 43.18
AUA 16-16 1 25.40 1 1-5/16-12 21.33 1-3/8 34.92 1-1/2 38.10 31.24 26.41 49.27
AUA 20-20 1-1/4 31.75 1-1/4 1-5/8-12 27.68 1-3/4 44.45 1-7/8 47.63 41.14 38.86 55.46
AUA 24-24 1-1/2 38.10 1-1/2 1-7/8-12 34.03 2-1/8 53.97 2-1/4 57.15 50.03 45.21 63.07
AUA 32-32 2 50.80 2 2-1/2-12 45.97 2-3/4 69.85 3 76.20 67.56 62.73 83.24

Products

Select Your Citys for AN Union longitude and latitude Sector 27 Faridabad

Enquiry Now